Compare Courses
Compare up to 3 courses on fees, duration, eligibility and career prospects.
Compare up to 3 courses

| Attribute | ![]() B.Sc Science | Add course | Add course |
|---|---|---|---|
| Program Type | Bachelor's | — | — |
| Study Mode | Full Time | — | — |
| Duration | 3 Years | — | — |
| Avg Fees | ₹6,00,000 | — | — |
| Avg Salary | — | — | — |
| Stream | Science | — | — |
| No. of Colleges | — | — | — |
| Eligibility | The eligibility criteria for a Bachelor of Science (B.Sc.) program generally include: Passed 10+2 (Class 12) from a recognized board. Must have completed Science stream in Class 12. Minimum 45%–50% aggregate marks (varies by college/university). Required subjects depend on the specialization: PCM (Physics, Chemistry, Mathematics) for Physics, Mathematics, Computer Science, etc. PCB (Physics, Chemistry, Biology) for Biology, Biotechnology, Microbiology, Zoology, Botany, etc. Admission may be based on merit or an entrance examination, depending on the institution | — | — |
| Specializations | — | — | — |
| Top Recruiters | — | — | — |
| Top Colleges | — | — | |
| Entrance Exams | — | — | — |
Add one more course to compare side-by-side.
